Availability: | |
---|---|
Product description:
1200℃(2192℉)microporous insulation board is made of high-temperature-resistant nano-level inorganic materials through a special process. 1200℃(2192℉)microporous insulation board has ultra-low thermal conductivity, and its thermal insulation performance is 3-4 times that of traditional thermal insulation materials. It has multiple temperature sections and multiple packaging methods.
Product Features:
◇ High temperature resistance ◇ Low thermal conductivity ◇ Environmental protection and safety ◇
Small heat storage ◇ Long service life
Typical application:
Various types of high-temperature furnaces, high-temperature pipelines, fuel cells, rescue cabins, black boxes, furnace temperature trackers, elevator fire doors, etc.
Performance Index:
Product products | WHMF-41Nano High Temperature Insulation Board | ||||
Type | WHMF-41-850 | WHMF-41-1000 | WHMF-41-1100 | WHMF-41-1200 | |
Classfication temperature ° C | 850 | 1000 | 1100 | 1200 | |
Density (kg / m3) | 220-350 | 220-350 | 280-400 | 350-500 | |
colour | Grey,Blue | Grey,Blue | White | White | |
Specific heat 800 ° C kJ / kg.k | 1.07 | 1.07 | 1.07 | 1.07 | |
Rupture Stregth (MPA) | ≥0.3 | ≥0.3 | ≥0.32 | ≥0.5 | |
Permanent linear shrinkage % | 800 ° C 24h | ≤ 2.0% | ≤0.5% | ≤0.1% | ≤0.1% |
1000 ° C 24h | - | ≤ 2.5% | ≤0.5% | ≤0.1% | |
1100 ° C 24h | - | - | ≤ 2.5% | ≤0.8% | |
1200 ° C 24h | - | - | - | ≤ 3.5% | |
Thermal Conductivity Rate (W / M.K) | (AT 200 ° C) | 0.022 | 0.022 | 0.023 | 0.025 |
(AT 400 ° C) | 0.024 | 0.024 | 0.026 | 0.031 | |
(AT 600 ° C) | 0.026 | 0.026 | 0.032 | 0.037 | |
(AT 800 ° C) | 0.030 | 0.030 | 0.034 | 0.042 |
Standard Size:
◇ 1000 (900) × 600 (500) × 5-50mm
◇Special specifications and sizes can be customized according to customers' requirements
Product packaging:
Bare or surface coated PE film, aluminum foil, glass fiber cloth, aluminum foil glass fiber cloth and other packaging.
Freight packaging:
◇ Cartons ◇ Wooden cases ◇Pallets
Product description:
1200℃(2192℉)microporous insulation board is made of high-temperature-resistant nano-level inorganic materials through a special process. 1200℃(2192℉)microporous insulation board has ultra-low thermal conductivity, and its thermal insulation performance is 3-4 times that of traditional thermal insulation materials. It has multiple temperature sections and multiple packaging methods.
Product Features:
◇ High temperature resistance ◇ Low thermal conductivity ◇ Environmental protection and safety ◇
Small heat storage ◇ Long service life
Typical application:
Various types of high-temperature furnaces, high-temperature pipelines, fuel cells, rescue cabins, black boxes, furnace temperature trackers, elevator fire doors, etc.
Performance Index:
Product products | WHMF-41Nano High Temperature Insulation Board | ||||
Type | WHMF-41-850 | WHMF-41-1000 | WHMF-41-1100 | WHMF-41-1200 | |
Classfication temperature ° C | 850 | 1000 | 1100 | 1200 | |
Density (kg / m3) | 220-350 | 220-350 | 280-400 | 350-500 | |
colour | Grey,Blue | Grey,Blue | White | White | |
Specific heat 800 ° C kJ / kg.k | 1.07 | 1.07 | 1.07 | 1.07 | |
Rupture Stregth (MPA) | ≥0.3 | ≥0.3 | ≥0.32 | ≥0.5 | |
Permanent linear shrinkage % | 800 ° C 24h | ≤ 2.0% | ≤0.5% | ≤0.1% | ≤0.1% |
1000 ° C 24h | - | ≤ 2.5% | ≤0.5% | ≤0.1% | |
1100 ° C 24h | - | - | ≤ 2.5% | ≤0.8% | |
1200 ° C 24h | - | - | - | ≤ 3.5% | |
Thermal Conductivity Rate (W / M.K) | (AT 200 ° C) | 0.022 | 0.022 | 0.023 | 0.025 |
(AT 400 ° C) | 0.024 | 0.024 | 0.026 | 0.031 | |
(AT 600 ° C) | 0.026 | 0.026 | 0.032 | 0.037 | |
(AT 800 ° C) | 0.030 | 0.030 | 0.034 | 0.042 |
Standard Size:
◇ 1000 (900) × 600 (500) × 5-50mm
◇Special specifications and sizes can be customized according to customers' requirements
Product packaging:
Bare or surface coated PE film, aluminum foil, glass fiber cloth, aluminum foil glass fiber cloth and other packaging.
Freight packaging:
◇ Cartons ◇ Wooden cases ◇Pallets